for England v Australia
in Test matches
1 | 323 | J. B. Hobbs & W. Rhodes | Melbourne Cricket Ground, Melbourne | 1911-12 |
2 | 382 | L. Hutton & M. Leyland | Kennington Oval, Kennington | 1938 |
3 | 262 | W. R. Hammond & D. R. Jardine | Adelaide Oval, Adelaide | 1928-29 |
4 | 310 | P. D. Collingwood & K. P. Pietersen | Adelaide Oval, Adelaide | 2006-07 |
5 | 237 | D. J. Malan & J. M. Bairstow | Western Australia Cricket Association Ground, Perth | 2017-18 |
6 | 215 | L. Hutton & J. Hardstaff | Kennington Oval, Kennington | 1938 |
6 | 215 | G. Boycott & A. P. E. Knott | Trent Bridge, Nottingham | 1977 |
7 | 143 | F. E. Woolley & J. Vine | Sydney Cricket Ground, Sydney | 1911-12 |
8 | 124 | E. H. Hendren & H. Larwood | Exhibition Ground, Brisbane | 1928-29 |
9 | 151 | W. H. Scotton & W. W. Read | Kennington Oval, Kennington | 1884 |
10 | 130 | R. E. Foster & W. Rhodes | Sydney Cricket Ground, Sydney | 1903-04 |
Bold type indicates performances within the last 12 months
This page was last updated on February 2, 2025